Drill Reamer With Threaded Adaptor - H.S.S
COBALT

Below is an example of some typical sizes catered
for,
other dimensions are available on request.
| Mohawk | A Ø | B Ø | C Length | D Length | E Length |
| Code | |||||
| 680 | 0.250 | 0.2344 | 0.50 - 1.00 | 2.50 - 6.50 | 3.625 – 10.0 |
| 680 | 0.3125 | 0.2629 | 0.50 - 1.00 | 2.50 - 6.50 | 4.50 - 11.50 |
| 680 | 0.375 | 0.3594 | 0.50 - 1.00 | 2.50 - 6.50 | 4.50 - 11.50 |
| 680 | 0.4375 | 0.4219 | 0.50 - 1.00 | 2.50 - 6.50 | 4.50 - 8.50 |
| 680 | 0.500 | 0.4844 | 0.50 - 1.00 | 3.00 - 5.50 | 4.50 - 8.50 |
| 680 | 0.5625 | 0.5625 | 0.50 - 1.00 | 3.00 - 5.50 | 4.50 - 8.50 |

| CODE | ØA | ØB | |||||||||
| Example of how to order:- | 680 | - | ____ | - | ____ | This
is Your Tool Number |
|||||
Please Specify lengths required
We have had considerable success in Industrial,
Automotive, Aerospace and Medical applications.
Our sales reps and the entire Mohawk team look forward to servicing all of your special tooling needs.
Mohawk News
Product
Index | Drills | 2
Flute Drills | 3 Flute Drills | One
Shot Drills | Reamers | Step
Reamers | Subland Drill
Reamers | Step
Drills
Step Drill Reamers | Subland
Drills | Subland
Drill Reamers | Subland
Core Drills | Square Drills |
Step Square Drills | Core
Drills |
Step Core Drills
Subland
Core Drills | Coolant Feeding Drills | Aerospace
Tools | Medical Tools | Automotive
and Machine Tools | PCD Countersinks
Home | About Us | News | Contact | Quality | Tool Design | Technical Info | Health and Safety | Terms and Conditions | Sitemap